![]() |
Lake Murvaul Weather Center
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
10.6
mph (SSW)
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 70°F | 75°F | 80°F | 86°F | 87°F | 88°F | 87°F | 85°F | 82°F | 78°F | 75°F | 73°F | 71°F | 70°F | 61°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 80°F | 81°F | 83°F | 83°F | 81°F | 78°F | 73°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F |
Feels Like | 68°F | 68°F | 71°F | 75°F | 82°F | 88°F | 89°F | 90°F | 89°F | 88°F | 85°F | 78°F | 75°F | 73°F | 72°F | 70°F | 61°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 78°F | 73°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 61°F | 60°F | 59°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 8% | 10% | 9% | 9% | 7% | 12% | 8% | 12% | 16% | 30% | 67% | 84% | 89% | 90% | 93% | 94% | 100% | 100% | 100% | 93% | 95% | 96% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 77% | 69% | 60% | 52% | 45% | 48% | 50% | 56% | 65% | 62% | 62% | 67% | 73% | 79% | 83% | 85% | 86% | 88% | 90% | 92% | 94% | 90% | 81% | 70% | 62% | 54% | 49% | 45% | 43% | 46% | 54% | 62% | 75% | 79% | 77% | 76% | 86% | 88% | 91% | 89% | 85% | 73% | 67% | 67% | 54% | 53% |
Dew Point | 62°F | 62°F | 63°F | 64°F | 65°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 63°F | 63°F | 64°F | 62°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 53°F | 50°F | 50°F | 45°F | 43°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" |
Wind Speed | 10.6 mph | 12.1 mph | 12.6 mph | 12.9 mph | 12.6 mph | 12.5 mph | 11.7 mph | 11.1 mph | 10.9 mph | 9.7 mph | 9.5 mph | 12.5 mph | 14.3 mph | 13.6 mph | 12.2 mph | 11.1 mph | 10.6 mph | 10.4 mph | 10.6 mph | 11.1 mph | 12.1 mph | 10.5 mph | 10.2 mph | 8.4 mph | 11.1 mph | 11 mph | 11 mph | 9.7 mph | 10 mph | 10.3 mph | 9.9 mph | 9.2 mph | 8.9 mph | 8.1 mph | 4.9 mph | 4.7 mph | 3.6 mph | 5.7 mph | 4.2 mph | 2.6 mph | 2.5 mph | 2.7 mph | 4.8 mph | 7.3 mph | 8.7 mph | 10.2 mph | 11.8 mph | 9.5 mph |
Wind Direction |
![]() 192° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 191° S | ![]() 181° S | ![]() 177° S | ![]() 182° S | ![]() 187° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 232° SW | ![]() 233° SW | ![]() 222° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 269° W | ![]() 274° W | ![]() 250° WSW | ![]() 253° WSW | ![]() 234° SW | ![]() 295° WNW | ![]() 309° NW | ![]() 288° WNW | ![]() 289° WNW | ![]() 329° NNW | ![]() 352° N | ![]() 357° N | ![]() 22° NNE | ![]() 38° NE | ![]() 50° NE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clear |
88 °F
|
61 °F
|
0% |
60% |
Monday
Apr 14 |
![]() Clear |
83 °F
|
61 °F
|
0% |
49% |
Tuesday
Apr 15 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
38% |
Wednesday
Apr 16 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
51% |
Thursday
Apr 17 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
51% |
Friday
Apr 18 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
51% |
Saturday
Apr 19 |
![]() Clouds |
79 °F
|
68 °F
|
0% |
78% |
Sunday
Apr 20 |
![]() Rain |
87 °F
|
69 °F
|
100% |
59% |
Monday
Apr 21 |
![]() Rain |
86 °F
|
66 °F
|
100% |
68% |
Tuesday
Apr 22 |
![]() Rain |
86 °F
|
62 °F
|
100% |
52% |
Wednesday
Apr 23 |
![]() Rain |
85 °F
|
61 °F
|
100% |
59% |
Thursday
Apr 24 |
![]() Rain |
67 °F
|
61 °F
|
100% |
96% |
Friday
Apr 25 |
![]() Rain |
62 °F
|
60 °F
|
89% |
96% |
Saturday
Apr 26 |
![]() Rain |
81 °F
|
56 °F
|
20% |
59% |
Sunday
Apr 27 |
![]() Clouds |
84 °F
|
67 °F
|
0% |
77% |
Monday
Apr 28 |
![]() Rain |
86 °F
|
68 °F
|
20% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
